507.5kWh mfumo wa uhifadhi wa nishati ya betri
Get Latest PriceUsafiri: | Ocean,Land,Air,Express |
Mfano wa Mfano.: IEC-LV508L
Brand: Nguvu ya jazba
Kuuza Vitengo | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | IEC-LV508L | IEC-LV533L |
Nominal capacity | 507.5kWh | 532.5kWh |
Frontal charge and discharge multiplier | 0.5P/0.5P | 0.5P/0.5P |
Nominal voltage | 832V | 832V |
Operating voltage range | 676~936V | 676~936V |
Rated power | 100KW*2 | 100KW*2 |
AC side voltage rating | 400V | 400V |
DC side operating voltage | 600~1000V | 600~1000V |
Cells | 3.2V/305Ah | 3.2V/305Ah |
Battery box | 166.4V(1P52S) | 166.4V(1P52S) |
Battery clusters | 832V(1P52S*5) | 832V(1P52S*5) |
Battery system | 507.5kWh (2 clusters) | 507.5kWh (2 clusters) |
Recommended operating temperature | 15~30°C | |
Storage temperature | -20~55°C | |
Temperature-controlled method | Liquid cooling | |
Fire fighting methods | Pack-grade directed perfluorohexanone | |
Installation | Outdoor cabinet installation | |
Methods of communication | Modbus、RS485、CAN | |
Ingress protection | Box IP54, battery PACKIP65 | |
Size | Width: 6058mm Depth: 2438mm Height: 2896mm | |
Weight | About 5.5t | About 5.6t |
Taarifa ya faragha: Usiri wako ni muhimu sana kwetu. Kampuni yetu inaahidi kutofafanua habari yako ya kibinafsi kwa expany yoyote na ruhusa zako wazi.
Jaza habari zaidi ili iweze kuwasiliana na wewe haraka
Taarifa ya faragha: Usiri wako ni muhimu sana kwetu. Kampuni yetu inaahidi kutofafanua habari yako ya kibinafsi kwa expany yoyote na ruhusa zako wazi.